| Standard Equipment | R30 | R32 | R34 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folding pedals | ![]() ![]() ![]() | ![]() | ![]() | |||||||||||||
| Front and rear lights powered by dynamo | ![]() | ![]() | ||||||||||||||
| Change speed system : derailleur with freewheel P = Number of sprockets Z = number of teeth of the sprockets | ![]() ![]() ![]() | P = 5 Z = 14 ... 28 | P = 5 Z = 14 ... 28 | |||||||||||||
| Two independent V–Brakes on the front wheel | ![]() | ![]() | ||||||||||||||
| bell, mudguards | ![]() | ![]() | ||||||||||||||
| Parking brake | ![]() ![]() ![]() | ![]() | ![]() | |||||||||||||
Rear luggage rack
| ![]() ![]() ![]() | 40 x 20 10 | 40 x 20 10 | |||||||||||||
| Colours | RAL 7016 RAL 5010 RAL 3003 RAL 2008 RAL 1014 | RAL 7016 RAL 5010 RAL 3003 RAL 2008 RAL 1014 | ||||||||||||||
| Accessories and Options | R30 | R32 | R34 | |||||||||||||
| Carrying bag | ![]() ![]() ![]() | ![]() | ![]() | |||||||||||||
| Shopping bag | ![]() ![]() ![]() | ![]() | ![]() | |||||||||||||
| Specifications | R30 | R32 | R34 | |||||||||||||
| Tyres diameter | 48 cm (20”) | 48 cm (20”) | ||||||||||||||
Dimensions of the open tricycle
| 100 66 69 | 100 66 69 | ||||||||||||||
Dimensions of the folded tricycle
| 72x32x65 149 | 72x32x65 149 | ||||||||||||||
| Weight (kg) | 21,8 | 28,4 | ||||||||||||||
| Maximum load (kg) | 100 | 100 | ||||||||||||||
| Configuration | R30 | R32 | R34 | |||||||||||||
| Height of the seat from the ground (cm) |
|
| ||||||||||||||
| Height of the seat from the pedal placed in the lowest position (cm) |
|
| ||||||||||||||
| Height of the handlebar from the ground (cm) |
|
| ||||||||||||||
| Distance of the seat tip from the handlebar (cm) |
|
| ||||||||||||||
| Chainset Z = Number of teeth L = Length of the cranks (mm) |
|
| ||||||||||||||
| Pictures |
|
| ||||||||||||||
| Accessories for people with minor mobility difficulties | R30 | R32 | R34 | |||||||||||||
| folding pedals with foot-stop | ![]() | ![]() | ![]() | |||||||||||||
| Orthopaedic saddle | ![]() | ![]() | ![]() | |||||||||||||
| Hollow backrest | ![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | |||||||||||||||
| Other features | R30 | R32 | R34 | |||||||||||||
| Engine | 24V 250W | |||||||||||||||
| Lithium battery pack | ![]() | 24V 9 Ah 2,8 kg | ||||||||||||||
| Range on flat road, without pedalling | 25 km |